Glyndebourne Festival 2009

A list of timings for all performances in the 2009 Festival.

May

Date Opera Price band Perf starts Long interval Finish Train departs Victoria Post opera coach
Thur 21 Falstaff 2 5.35 7.20-8.40 9.40 2.47 10.15
Fri 22 Giulio Cesare 2 4.05 7.00-8.20 9.40 1.47 10.15
Sun 24 Falstaff* 2 4.20 6.05-7.25 8.25 1.47 8.55
Tue 26 Giulio Cesare 2 4.05 7.00-8.20 9.40 1.47 10.15
Fri 29 Giulio Cesare 2 4.05 7.00-8.20 9.40 1.47 10.15
Sat 30 Falstaff 2 5.35 7.20-8.40 9.40 2.47 10.15
Sun 31 Giulio Cesare 2 2.50 5.45-7.05 8.25 12.47 8.55

June

Date Opera Price band Perf starts Long interval Finish Train departs Victoria Post opera coach
Wed 3 Falstaff 2 5.35 7.20-8.40 9.40 2.47 10.15
Thur 4 Giulio Cesare 2 4.05 7.00-8.20 9.40 1.47 10.15
Sat 6 Falstaff 2 5.35 7.20-8.40 9.40 2.47 10.15
Sun 7 Giulio Cesare* 2 2.50 5.45-7.05 8.25 12.47 8.55
Tue 9 Falstaff 2 5.35 7.20-8.40 9.40 2.47 10.15
Wed 10 Giulio Cesare 2 4.05 7.00-8.20 9.40 1.47 10.15
Fri 12 Falstaff 2 5.35 7.20-8.40 9.40 2.47 10.15
Sun 14 Giulio Cesare 2 2.50 5.45-7.05 8.25 12.47 8.55
Fri 19 Giulio Cesare 2 4.05 7.00-8.20 9.40 1.47 10.15
Sat 20 The Fairy Queen 2 5.00 6.40-8.00 9.40 2.47 10.15
Sun 21 Falstaff* 2 4.20 6.05-7.25 8.25 1.47 8.55
Tue 23 Giulio Cesare 2 4.05 7.00-8.20 9.40 1.47 10.15
Wed 24 Falstaff 2 5.35 7.20-8.40 9.40 2.47 10.15
Thur 25 The Fairy Queen 2 5.00 6.40-8.00 9.40 2.47 10.15
Fri 26 Giulio Cesare 2 4.05 7.00-8.20 9.40 1.47 10.15
Sat 27 Falstaff 2 5.35 7.20-8.40 9.40 2.47 10.15
Sun 28 Giulio Cesare* 2 2.50 5.45-7.05 8.25 12.47 8.55
Tue 30 The Fairy Queen 2 5.00 6.40-8.00 9.40 2.47 10.15

July

Date Opera Price band Perf starts Long interval Finish Train departs Victoria Post opera coach
Wed 1 Falstaff 2 5.35 7.20-8.40 9.40 2.47 10.15
Fri 3 Giulio Cesare 2 4.05 7.00-8.20 9.40 1.47 10.15
Sat 4 Falstaff 2 5.35 7.20-8.40 9.40 2.47 10.15
Sun 5 Rusalka 2 3.35 5.55-7.15 8.25 12.47 8.55
Tue 7 The Fairy Queen 2 5.00 6.40-8.00 9.40 2.47 10.15
Wed 8 Falstaff 2 5.35 7.20-8.40 9.40 2.47 10.15
Thur 9 Rusalka 2 4.50 7.10-8.30 9.40 2.47 10.15
Fri 10 The Fairy Queen 2 5.00 6.40-8.00 9.40 2.47 10.15
Sat 11 Falstaff 2 5.35 7.20-8.40 9.40 2.47 10.15
Sun 12 Rusalka* 2 3.35 5.55-7.15 8.25 12.47 8.55
Wed 15 Rusalka 2 4.50 7.10-8.30 9.40 2.47 10.15
Fri 17 The Fairy Queen 2 5.00 6.40-8.00 9.40 2.47 10.15
Sat 18 Rusalka 2 4.50 7.10-8.30 9.40 2.47 10.15
Sun 19 The Fairy Queen* 2 3.45 5.25-6.45 8.25 12.47 8.55
Wed 22 Rusalka 2 4.50 7.10-8.30 9.40 2.47 10.15
Thur 23 L’elisir d’amore 2 5.55 7.15-8.35 9.40 3.47 10.15
Sat 25 The Fairy Queen 2 5.00 6.40-8.00 9.40 2.47 10.15
Sun 26 Rusalka* 3 3.35 5.55-7.15 8.25 12.47 8.55
Mon 27 L’elisir d’amore 2 5.55 7.15-8.35 9.40 3.47 10.15
Tue 28 The Fairy Queen 3 5.00 6.40-8.00 9.40 2.47 10.15
Wed 29 L’elisir d’amore 2 5.55 7.15-8.35 9.40 3.47 10.15
Thur 30 The Fairy Queen 2 5.00 6.40-8.00 9.40 2.47 10.15

August

Date Opera Price band Perf starts Long interval Finish Train departs Victoria Post opera coach
Sat 1 Rusalka 2 4.50 7.10-8.30 9.40 2.47 10.15
Sun 2 L’elisir d’amore* 2 4.40 6.00-7.20 8.25 1.47 8.55
Tues 4 The Fairy Queen 3 5.00 6.40-8.00 9.40 2.47 10.15
Wed 5 L’elisir d’amore 2 5.55 7.15-8.35 9.40 3.47 10.15
Thur 6 Tristan und Isolde 1 3.20 4.55-5.45
7.10-8.10 #
9.40 12.47 10.15
Fri 7 Rusalka 3 4.50 7.10-8.30 9.40 2.47 10.15
Sat 8 The Fairy Queen 2 5.00 6.40-8.00 9.40 2.47 10.15
Sun 9 L’elisir d’amore* 2 4.40 6.00-7.20 8.25 1.47 8.55
Mon 10 Tristan und Isolde 1 3.20 4.55-5.45
7.10-8.10 #
9.40 12.47 10.15
Tue 11 Rusalka 3 4.50 7.10-8.30 9.40 2.47 10.15
Wed 12 L’elisir d’amore 2 5.55 7.15-8.35 9.40 3.47 10.15
Thur 13 Rusalka 3 4.50 7.10-8.30 9.40 2.47 10.15
Fri 14 Tristan und Isolde 1 3.20 4.55-5.45
7.10-8.10 #
9.40 12.47 10.15
Sat 15 L’elisir d’amore 2 5.55 7.15-8.35 9.40 3.47 10.15
Sun 16 Rusalka 2 3.35 5.55-7.15 8.25 12.47 8.55
Mon 17 L’elisir d’amore 2 5.55 7.15-8.35 9.40 3.47 10.15
Tue 18 Tristan und Isolde 1 3.20 4.55-5.45
7.10-8.10 #
9.40 12.47 10.15
Wed 19 Rusalka 3 4.50 7.10-8.30 9.40 2.47 10.15
Thur 20 L’elisir d’amore 2 5.55 7.15-8.35 9.40 3.47 10.15
Fri 21 Rusalka 3 4.50 7.10-8.30 9.40 2.47 10.15
Sat 22 Tristan und Isolde 1 3.20 4.55-5.40
7.10-8.10 #
9.40 12.47 10.15
Sun 23 L’elisir d’amore 2 4.40 6.00-7.20 8.25 1.47 8.55
Mon 24 Rusalka 3 4.50 7.10-8.30 9.40 2.47 10.15
Tue 25 L’elisir d’amore 2 5.55 7.15-8.35 9.40 3.47 10.15
Wed 26 Tristan und Isolde 1 3.20 4.55-5.45
7.10-8.10 #
9.40 12.47 10.15
Thur 27
L’elisir d’amore 2 5.55 7.15-8.35 9.40 3.47 10.15
Fri 28
Rusalka 3 4.50 7.10-8.30 9.40 2.47 10.15
Sat 29
L’elisir d’amore 2 5.55 7.15-8.35 9.40 3.47 10.15
Sun 30 Tristan und Isolde* 1 2.05 3.40-4.30
5.55-6.55 #
8.25 11.47 8.55

Key

* = Pre-performance talk available in the in the Ebert Room.
# = Due to the running time of Tristan und Isolde the production has two one hour intervals.