Glyndebourne Festival Performance Schedule

All performances of the Glyndebourne Festival 2008 are listed below

To book call 01273 813813 (open 10am - 6pm seven days a week, excl. Bank Holidays) or Book Online Now

May 2008


Date Opera Price band Perf starts Long interval Finish Train from Victoria Post perf coach
Sun 18 L'incoronazione di Poppea 2 3.40 6.20-7.40 8.25 12.47 8.55
Mon 19 No performance
Tue 20 No performance
Wed 21 Eugene Onegin 2 5.05 7.35-8.55 9.40 2.47 10.15
Thu 22 L'incoronazione di Poppea 2 4.55 7.35-8.55 9.40 1.47 10.15
Fri 23 No performance
Sat 24 Eugene Onegin 2 5.05 7.35-8.55 9.40 2.47 10.15
Sun 25 L'incoronazione di Poppea 2 3.40 6.20-7.40 8.25 12.47 8.55
Mon 26 No performance
Tue 27 No performance
Wed 28 Eugene Onegin 2 5.05 7.35-8.55 9.40 2.47 10.15
Thu 29 L'incoronazione di Poppea 2 4.55 7.35-8.55 9.40 1.47 10.15
Fri 30 No performance
Sat 31 Eugene Onegin 2 5.05 7.35-8.55 9.40 2.47 10.15

June 2008

Date Opera Price band Perf starts Long interval Finish Train from Victoria Post perf coach
Sun 1 L'incoronazione di Poppea 2 3.40 6.20-7.40 8.25 12.47 8.55
Mon 2 No performance
Tue 3 Eugene Onegin 2 5.05 7.35-8.55 9.40 2.47 10.15
Wed 4 L'incoronazione di Poppea 1 4.55 7.35-8.55 9.40 1.47 10.15
Thu 5 No performance
Fri 6 No performance
Sat 7 L'incoronazione di Poppea 1 4.55 7.35-8.55 9.40 1.47 10.15
Sun 8 Eugene Onegin 2 3.50 6.20-7.40 8.25 1.47 8.55
Mon 9 No performance
Tue 10 L'incoronazione di Poppea 2 4.55 7.35-8.55 9.40 1.47 10.15
Wed 11 No performance
Thu 12 Eugene Onegin 1 5.05 7.35-8.55 9.40 2.47 10.15
Fri 13 L'incoronazione di Poppea 2 4.55 7.35-8.55 9.40 1.47 10.15
Sat 14 Albert Herring 2 5.45 6.45-8.05 9.40 2.47 10.15
Sun 15 Eugene Onegin 1 3.50 6.20-7.40 8.25 1.47 8.55
Mon 16 No performance
Tue 17 L'incoronazione di Poppea 2 4.55 7.35-8.55 9.40 1.47 10.15
Wed 18 Albert Herring 2 5.45 6.45-8.05 9.40 2.47 10.15
Thu 19 Eugene Onegin 2 5.05 7.35-8.55 9.40 2.47 10.15
Fri 20 L'incoronazione di Poppea 2 4.55 7.35-8.55 9.40 1.47 10.15
Sat 21 Albert Herring 2 5.45 6.45-8.05 9.40 2.47 10.15
Sun 22 Eugene Onegin 2 3.50 6.20-7.40 8.25 1.47 8.55
Mon 23 No performance
Tue 24 Albert Herring 2 5.45 6.45-8.05 9.40 2.47 10.15
Wed 25 L'incoronazione di Poppea 1 4.55 7.35-8.55 9.40 1.47 10.15
Thu 26 Eugene Onegin 2 5.05 7.35-8.55 9.40 2.47 10.15
Fri 27 Albert Herring 2 5.45 6.45-8.05 9.40 2.47 10.15
Sat 28 L'incoronazione di Poppea 2 4.55 7.35-8.55 9.40 1.47 10.15
Sun 29 Eugene Onegin 1 3.50 6.20-7.40 8.25 1.47 8.55
Mon 30 No performance

July 2008

Date Opera Price band Perf starts Long interval Finish Train from Victoria Post perf coach
Tue 1 No performance
Wed 2 Albert Herring 2 5.45 6.45-8.05 9.40 2.47 10.15
Thu 3 No performance
Fri 4 L'incoronazione di Poppea 2 4.55 7.35-8.55 9.40 1.47 10.15
Sat 5 Eugene Onegin 2 5.05 7.35-8.55 9.40 2.47 10.15
Sun 6 Carmen 2 3.35 5.50-7.10 8.25 12.47 8.55
Mon 7 Albert Herring 2 5.45 6.45-8.05 9.40 2.47 10.15
Tue 8 Eugene Onegin 2 5.05 7.35-8.55 9.40 2.47 10.15
Wed 9 No performance
Thu 10 Carmen 2 4.50 7.05-8.25 9.40 1.47 10.15
Fri 11 Eugene Onegin 1 5.05 7.35-8.55 9.40 2.47 10.15
Sat 12 Albert Herring 2 5.45 6.45-8.05 9.40 2.47 10.15
Sun 13 Carmen 1 3.35 5.50-7.10 8.25 12.47 8.55
Mon 14 No performance
Tue 15 Albert Herring 2 5.45 6.45-8.05 9.40 2.47 10.15
Wed 16 No performance
Thu 17 Carmen 1 4.50 7.05-8.25 9.40 1.47 10.15
Fri 18 No performance
Sat 19 Albert Herring 1 5.45 6.45-8.05 9.40 2.47 10.15
Sun 20 Hänsel und Gretel 2 4.50 6.10-7.30 8.25 1.47 8.55
Mon 21 No performance
Tue 22 Carmen 2 4.50 7.05-8.25 9.40 1.47 10.15
Wed 23 Hänsel und Gretel 2 6.05 7.25-8.45 9.40 3.47 10.15
Thu 24 No performance
Fri 25 Carmen 2 4.50 7.05-8.25 9.40 1.47 10.15
Sat 26 Hänsel und Gretel 2 6.05 7.25-8.45 9.40 3.47 10.15
Sun 27 Carmen 2 3.35 5.50-7.10 8.25 12.47 8.55
Mon 28 No performance
Tue 29 Hänsel und Gretel 2 6.05 7.25-8.45 9.40 3.47 10.15
Wed 30 Carmen 2 4.50 7.05-8.25 9.40 1.47 10.15
Thu 31 No performance

August 2008

Date Opera Price band Perf starts Long interval Finish Train from Victoria Post perf coach
Fri 1 Hänsel und Gretel 2 6.05 7.25-8.45 9.40 3.47 10.15
Sat 2 Carmen 2 4.50 7.05-8.25 9.40 1.47 10.15
Sun 3 Hänsel und Gretel 2 4.50 6.10-7.30 8.25 1.47 8.55
Mon 4 No performance
Tue 5 Hänsel und Gretel 3 6.05 7.25-8.45 9.40 3.47 10.15
Wed 6 Carmen 2 4.50 7.05-8.25 9.40 1.47 10.15
Thu 7 No performance
Fri 8 Hänsel und Gretel 2 6.05 7.25-8.45 9.40 3.47 10.15
Sat 9 Carmen 1 4.50 7.05-8.25 9.40 1.47 10.15
Sun 10 Love and Other Demons 3 4.35 6.05-7.25 8.25 1.47 8.55
Mon 11 Hänsel und Gretel 3 6.05 7.25-8.45 9.40 3.47 10.15
Tue 12 Carmen 2 4.50 7.05-8.25 9.40 1.47 10.15
Wed 13 Love and Other Demons 3 5.50 7.20-8.40 9.40 2.47 10.15
Thu 14 Hänsel und Gretel 2 6.05 7.25-8.45 9.40 3.47 10.15
Fri 15 Carmen 2 4.50 7.05-8.25 9.40 1.47 10.15
Sat 16 Love and Other Demons 3 5.50 7.20-8.40 9.40 2.47 10.15
Sun 17 Hänsel und Gretel 2 4.50 6.10-7.30 8.25 1.47 8.55
Mon 18 Carmen 2 4.50 7.05-8.25 9.40 1.47 10.15
Tue 19 Love and Other Demons 3 5.50 7.20-8.40 9.40 2.47 10.15
Wed 20 Hänsel und Gretel 3 6.05 7.25-8.45 9.40 3.47 10.15
Thu 21 Carmen 2 4.50 7.05-8.25 9.40 1.47 10.15
Fri 22 Love and Other Demons 3 5.50 7.20-8.40 9.40 2.47 10.15
Sat 23 Hänsel und Gretel 2 6.05 7.25-8.45 9.40 3.47 10.15
Sun 24 Love and Other Demons 3 4.35 6.05-7.25 8.25 1.47 8.55
Mon 25 No performance
Tue 26 Hänsel und Gretel 3 6.05 7.25-8.45 9.40 3.47 10.15
Wed 27 Love and Other Demons 3 5.50 7.20-8.40 9.40 2.47 10.15
Thu 28 Carmen 2 4.50 7.05-8.25 9.40 1.47 10.15
Fri 29 Hänsel und Gretel 2 6.05 7.25-8.45 9.40 3.47 10.15
Sat 30 Love and Other Demons 3 5.50 7.20-8.40 9.40 2.47 10.15
Sun 31 Carmen 1 3.35 5.50-7.10 8.25 12.47 8.55


You may also find useful:

Ticket Prices and Seating Plan

Details of 2008 Festival

How to Book